<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.scansee.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scansee.com</link>
	<description>You Shop.  Together We Save.</description>
	<lastBuildDate>Mon, 29 Apr 2013 20:41:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Apps that have changed shopping forever</title>
		<link>http://www.scansee.com/apps-that-have-changed-shopping-forever/</link>
		<comments>http://www.scansee.com/apps-that-have-changed-shopping-forever/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 13:00:17 +0000</pubDate>
		<dc:creator>cseymour</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.scansee.com/?p=1553</guid>
		<description><![CDATA[<p>Way back when, shopping used to be one-dimensional. If a consumer wanted a product, he or she simply went to the local store to buy it. There was little room for choice on where the product was bought or how much he or she paid for it based on limitations of the world without Internet. [...]</p><p>The post <a href="http://www.scansee.com/apps-that-have-changed-shopping-forever/">Apps that have changed shopping forever</a> appeared first on <a href="http://www.scansee.com"></a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img src="https://c401345.ssl.cf1.rackcdn.com/wp-content/uploads/2013/04/app-change-shopping-moltz-open-forum-432_widescreen_hero.jpg" alt="" /></p>
<p>Way back when, shopping used to be one-dimensional. If a consumer wanted a product, he or she simply went to the local store to buy it. There was little room for choice on where the product was bought or how much he or she paid for it based on limitations of the world without Internet.</p>
<p><a href="http://www.openforum.com/articles/how-apps-have-changed-shopping-forever/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+mediaredef+(jason+hirschhorn's+Media+ReDEFined)" target="_blank">Read More Here&#8230;</a></p>
<p>The post <a href="http://www.scansee.com/apps-that-have-changed-shopping-forever/">Apps that have changed shopping forever</a> appeared first on <a href="http://www.scansee.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.scansee.com/apps-that-have-changed-shopping-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of Connected Devices</title>
		<link>http://www.scansee.com/the-role-of-connected-devices/</link>
		<comments>http://www.scansee.com/the-role-of-connected-devices/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 13:00:08 +0000</pubDate>
		<dc:creator>cseymour</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.scansee.com/?p=1549</guid>
		<description><![CDATA[<p>Perhaps tablet penetration is only 13%, but 69% of tablet owners make a purchase from their device every month. This week’s infographic is courtesy of Mobtext and inMobi: The Role of Connected Devices in the Customer Sales Journey. It breaks down how tablets, laptops and mobile phones are used at home, at work and on the go throughout the purchase [...]</p><p>The post <a href="http://www.scansee.com/the-role-of-connected-devices/">The Role of Connected Devices</a> appeared first on <a href="http://www.scansee.com"></a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.getelastic.com/wp-content/uploads/large-mobile-commerce-infographic.jpg" alt="" /></p>
<p>Perhaps tablet penetration is only 13%, but 69% of tablet owners make a purchase from their device every month.</p>
<p>This week’s infographic is courtesy of Mobtext and inMobi: The Role of Connected Devices in the Customer Sales Journey. It breaks down how tablets, laptops and mobile phones are used at home, at work and on the go throughout the purchase funnel.</p>
<p>The post <a href="http://www.scansee.com/the-role-of-connected-devices/">The Role of Connected Devices</a> appeared first on <a href="http://www.scansee.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.scansee.com/the-role-of-connected-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing the Madness</title>
		<link>http://www.scansee.com/marketing-the-madness/</link>
		<comments>http://www.scansee.com/marketing-the-madness/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 13:00:49 +0000</pubDate>
		<dc:creator>cseymour</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.scansee.com/?p=1544</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.scansee.com/marketing-the-madness/">Marketing the Madness</a> appeared first on <a href="http://www.scansee.com"></a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scansee.com/marketing-the-madness/mbaunc-marketing-the-madness-final1/" rel="attachment wp-att-1545"><img class="alignnone size-full wp-image-1545" src="http://scansee.com/wp-content/uploads/2013/03/MBA@UNC-Marketing-the-Madness-FINAL1.jpg" alt="" width="971" height="3761" /></a></p>
<p>The post <a href="http://www.scansee.com/marketing-the-madness/">Marketing the Madness</a> appeared first on <a href="http://www.scansee.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.scansee.com/marketing-the-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tune in all your channels</title>
		<link>http://www.scansee.com/tune-in-all-your-channels/</link>
		<comments>http://www.scansee.com/tune-in-all-your-channels/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 13:00:43 +0000</pubDate>
		<dc:creator>cseymour</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.scansee.com/?p=1542</guid>
		<description><![CDATA[<p>From bricks-and-mortar to online and m-commerce, customers should get a seamless shopping experience. Many retailers now have a number of channels via which customers can access them, from in-store to online and mobile platforms. A recent survey by technology firm HP showed that more than half of the top 50 European retailers use more than [...]</p><p>The post <a href="http://www.scansee.com/tune-in-all-your-channels/">Tune in all your channels</a> appeared first on <a href="http://www.scansee.com"></a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.drapersonline.com/pictures/636xAny/4/6/9/1254469_HP_PSG_Retail_Solutions_Infographic_FINAL.jpg" alt="" /></p>
<p><strong></strong></p>
<p>From bricks-and-mortar to online and m-commerce, customers should get a seamless shopping experience.</p>
<p>Many retailers now have a number of channels via which customers can access them, from in-store to online and mobile platforms. A recent survey by technology firm HP showed that more than half of the top 50 European retailers use more than three channels to sell direct to consumers; however, the cross-channel experience is not always seamless.</p>
<p>According to HP’s research, nearly all of the top 50 European retailers (98%) have a bricks-and-mortar store presence, while just 86% have a transactional website. Even more surprisingly, more than a third of the retailers (34%) offer a mail-order catalogue, although just 28% have a mobile commerce app and 30% have an m-commerce website. Some European retailers are also experimenting with Facebook, although just 2% actively sell through it.</p>
<p>However, many retailers still don’t offer a seamless experience across their channels. For example, the HP report highlighted research from YouGov that  showed 78%of multichannel shoppers found price offers online that were not subsequently available when they went in store. Connecting these dots between channels can greatly improve the customer experience and consequently benefit sales.</p>
<p>One retailer trying to change this is House of Fraser. The department store chain recently teamed up with customer service analytic firm ForeSee to measure and improve the customer experience across its channels, so it can make changes based on the results.</p>
<p>New Look and Ted Baker have also looked at integrating channels by launching click-and-collect services in the past few weeks, giving shoppers more options to shop at their convenience.</p>
<p>Researching how people shop in store compared with online or on mobiles will allow retailers to improve their knowledge of their customers, meaning they can offer increased choice and a high level of service across all platforms.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.scansee.com/tune-in-all-your-channels/">Tune in all your channels</a> appeared first on <a href="http://www.scansee.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.scansee.com/tune-in-all-your-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Search Moments</title>
		<link>http://www.scansee.com/mobile-search-moments/</link>
		<comments>http://www.scansee.com/mobile-search-moments/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 13:00:52 +0000</pubDate>
		<dc:creator>cseymour</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.scansee.com/?p=1540</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.scansee.com/mobile-search-moments/">Mobile Search Moments</a> appeared first on <a href="http://www.scansee.com"></a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img src="https://docs.google.com/viewer?url=http%3A%2F%2Fssl.gstatic.com%2Fthink%2Fdocs%2Fcreating-moments-that-matter-infographic_infographics.pdf&amp;docid=289196f43bb5242012bfa7b60bfdeb24&amp;a=bi&amp;pagenumber=1&amp;w=1782" alt="" /></p>
<p>The post <a href="http://www.scansee.com/mobile-search-moments/">Mobile Search Moments</a> appeared first on <a href="http://www.scansee.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.scansee.com/mobile-search-moments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Sales</title>
		<link>http://www.scansee.com/the-history-of-sales/</link>
		<comments>http://www.scansee.com/the-history-of-sales/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 13:00:00 +0000</pubDate>
		<dc:creator>cseymour</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.scansee.com/?p=1520</guid>
		<description><![CDATA[<p>The History of Sales infographic</p><p>The post <a href="http://www.scansee.com/the-history-of-sales/">The History of Sales</a> appeared first on <a href="http://www.scansee.com"></a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="visually_embed"><img class="visually_embed_infographic" src="http://thumbnails.visually.netdna-cdn.com/the-history-of-sales_50ecade4cb1ee_w587.jpg" alt="The History of Sales" /></p>
<div class="visually_embed_bar"><span class="visually_embed_cycle"><a href="http://visual.ly/history-sales/?utm_source=visually_embed">The History of Sales infographic</a> </span></div>
</div>
<p>The post <a href="http://www.scansee.com/the-history-of-sales/">The History of Sales</a> appeared first on <a href="http://www.scansee.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.scansee.com/the-history-of-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Takeaways from SXSW 2013</title>
		<link>http://www.scansee.com/9-takeaways-from-sxsw-2013/</link>
		<comments>http://www.scansee.com/9-takeaways-from-sxsw-2013/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 13:00:32 +0000</pubDate>
		<dc:creator>cseymour</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://www.scansee.com/?p=1513</guid>
		<description><![CDATA[<p>9 Key Takeaways from SXSW Just Build It New workshops at SXSW were an indicator of how important a technology core has become in marketing – new extended workshops at the event enabled a more hands on approach to topics such as HTML5 Mobile Apps, UX in a touch first world, prototyping ,and more. It [...]</p><p>The post <a href="http://www.scansee.com/9-takeaways-from-sxsw-2013/">9 Takeaways from SXSW 2013</a> appeared first on <a href="http://www.scansee.com"></a>.</p>]]></description>
			<content:encoded><![CDATA[<h1><a href="https://social.ogilvy.com/wp-content/uploads/SXSW-SUMMING-UP-GEMMA-CRAVEN-INFOGRAPHIC1.jpg"><img src="https://social.ogilvy.com/wp-content/uploads/SXSW-SUMMING-UP-GEMMA-CRAVEN-INFOGRAPHIC1-1024x1024.jpg" alt="" width="675" height="675" /></a></h1>
<div>
<h2>9 Key Takeaways from SXSW</h2>
<p><strong>Just Build It</strong></p>
<p>New workshops at SXSW were an indicator of how important a technology core has become in marketing – new extended workshops at the event enabled a more hands on approach to topics such as HTML5 Mobile Apps, UX in a touch first world, prototyping ,and more. It is no longer “why responsive design” but “why not.” The community also talked in-depth about solving problems such as getting more girls into coding.</p>
<p><strong>The Year of the Thought Leader</strong></p>
<p>Austin attracted a new level of thought leader to this year’s event, with the keynotes determining the emerging themes of the event: Elon Musk – the South African born entrepreneur behind Space X, Tesla Motors and PayPal; Tina Roth Eisenberg, also known as @swissmiss and one of the leading voices on creativity; game industry veteran Julie Uhrman, founder and CEO of OUYA and Matthew Inman, the artist and author behind the comedy website The Oatmeal.</p>
<p><strong>Making Memes Real – Mashable House</strong></p>
<p>It is safe to say that Grumpy Cat was a stand out winner from the event.  Attendees lined up around the block for a picture with the chilled-out cat at the Mashable House. He was accompanied by Nyan Cat artist, Christopher Torres, who was drawing temporary tattoos of his artwork on attendees. Torres accompanied the biggest jerk on the Internet, Scumbag Steve, in photo opps and special performances at Mashable House. The popularity of the house with memes as superstars of the show shows the unmistakable impact of the web on popular culture today.</p>
<p><strong>The End of SXSW Product Tourism?</strong></p>
<p>This year there really was no big app launch. We saw the same players who were out there last year – Highlight, Lasso, Lanyard. Highlight was expected to join Twitter, Foursquare and Groupme in the line of SXSW winners, but so far has not lived up to the hype, matching strangers with very little in common and draining everyone’s phone batteries. Also outside of SXSW, the app didn’t seem to have much of a use case. This “product tourism” seems to be what products are now fighting against when it comes to launching at the event.</p>
<p><strong>Yet More Marketing-Offs</strong></p>
<p>It seemed to be a battle of the bucks in terms of which brand was the winner. Which brand had the biggest party, largest customized car or most elaborate pedicabs. SXSW this year did not allow onstreet activations so brands dominated the marketing conversation with big booths and concepts in the hallways and on the streets. SXSW regulars Chevvy and AT&amp;T and current social media darling Oreo were among the heavyweights of marketing in Austin. There were fewer smaller companies risking bigger bucks on social marketing schemes, and certainly fewer of them launching real conversation-starter campaigns.</p>
<p><strong>Overlap between film and interactive</strong></p>
<p>A notable change this year was the overlap between the three parts of SXSW. There were many films being launched at the event, including James Franco’s new movie -Spring Breakers – with many movie stars and producers in the house making deals during interactive.  The entertainment industry’s effect was in full effect – with Game of Thrones pedicabs, and the actual throne from GOT prevalent throughout.</p>
<p><strong>Wearable Technology Goes Big</strong></p>
<p>There were many sessions on wearable technology and how it is about to go mainstream. This move has the potential to change our relationship to technology altogether by making it more discreetly and smartly integrated into our lifestyle. An integrated ecosystem of hardware manufacturers, software and service providers and developers, designers and fashion experts at SXSW discussed the intersection between clothing, functionality and technology being a big next area for growth.</p>
<p><strong>3D Printing Continues Apace</strong></p>
<p>3D Printing has been on everyone’s lips for a while now, and SXSW showed how it is rapidly maturing and enabling a wide variety of people and companies to design and create physical products at a rapid pace. The opportunities that 3D printing offers everyone from entrepreneurs to large corporations will be plentiful, and often economically advantageous. While many might think 3D printing isn’t a mature production technology, every in-ear hearing device for the deaf or hard-of-hearing that’s made today is manufactured using 3D printing techniques. Many parts used in unmanned aerial vehicles, and about 90 parts used on military F-18s are 3D printed. Watch 3D printing continue its charge into the mainstream.</p>
<p><strong>What’s Next For SXSW?</strong></p>
<p>This year the conference scales definitely tipped from being the smaller-but-getting-larger serendipitous meet up and inspiration fest to a large-scale marketing-led event, with brands at its heart.  Even South By itself has recognized that fact, with the launch of its own small spin off this year in Vegas – SXSW V2V. “Creative thinkers, entrepreneurs, investors, mentors, designers, tinkerers, believers and doers from all over the world” are invited in August to share the inspiration that propels their ideas forward – which was the original premise of the Austin event. What will that mean for us in 2014?</p>
</div>
<p>The post <a href="http://www.scansee.com/9-takeaways-from-sxsw-2013/">9 Takeaways from SXSW 2013</a> appeared first on <a href="http://www.scansee.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.scansee.com/9-takeaways-from-sxsw-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popularity of Mobile</title>
		<link>http://www.scansee.com/popularity-of-mobile/</link>
		<comments>http://www.scansee.com/popularity-of-mobile/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 13:00:37 +0000</pubDate>
		<dc:creator>cseymour</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.scansee.com/?p=1522</guid>
		<description><![CDATA[<p>Popularity of Mobile infographic</p><p>The post <a href="http://www.scansee.com/popularity-of-mobile/">Popularity of Mobile</a> appeared first on <a href="http://www.scansee.com"></a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="visually_embed"><img class="visually_embed_infographic" src="http://thumbnails.visually.netdna-cdn.com/popularity-of-mobile_511282cc5bf5a_w587.png" alt="Popularity of Mobile" /></p>
<div class="visually_embed_bar"><span class="visually_embed_cycle"><a href="http://visual.ly/popularity-mobile/?utm_source=visually_embed">Popularity of Mobile infographic</a> </span></div>
</div>
<p>The post <a href="http://www.scansee.com/popularity-of-mobile/">Popularity of Mobile</a> appeared first on <a href="http://www.scansee.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.scansee.com/popularity-of-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail &amp; Restaurant Trends</title>
		<link>http://www.scansee.com/retail-restaurant-trends/</link>
		<comments>http://www.scansee.com/retail-restaurant-trends/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 13:00:45 +0000</pubDate>
		<dc:creator>cseymour</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.scansee.com/?p=1525</guid>
		<description><![CDATA[<p>Mobile Marketing Among Restaurants and Retail infographic</p><p>The post <a href="http://www.scansee.com/retail-restaurant-trends/">Retail &amp; Restaurant Trends</a> appeared first on <a href="http://www.scansee.com"></a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="visually_embed"><img class="visually_embed_infographic" src="http://thumbnails.visually.netdna-cdn.com/mobile-marketing-among-restaurants-and-retail_50a66f7e9d2a4_w587.png" alt="Mobile Marketing Among Restaurants and Retail" /></p>
<div class="visually_embed_bar"><span class="visually_embed_cycle"><a href="http://visual.ly/mobile-marketing-among-restaurants-and-retail/?utm_source=visually_embed">Mobile Marketing Among Restaurants and Retail infographic</a> </span></div>
</div>
<p>The post <a href="http://www.scansee.com/retail-restaurant-trends/">Retail &amp; Restaurant Trends</a> appeared first on <a href="http://www.scansee.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.scansee.com/retail-restaurant-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tale of a Modern Shopper</title>
		<link>http://www.scansee.com/the-tale-of-a-modern-shopper/</link>
		<comments>http://www.scansee.com/the-tale-of-a-modern-shopper/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 13:00:27 +0000</pubDate>
		<dc:creator>cseymour</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Shopper]]></category>

		<guid isPermaLink="false">http://www.scansee.com/?p=1528</guid>
		<description><![CDATA[<p>Universal Commerce: The Tale of a Modern Shopper infographic by FirstData.</p><p>The post <a href="http://www.scansee.com/the-tale-of-a-modern-shopper/">The Tale of a Modern Shopper</a> appeared first on <a href="http://www.scansee.com"></a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="visually_embed"><img class="visually_embed_infographic" src="http://thumbnails.visually.netdna-cdn.com/universal-commerce-the-tale-of-a-modern-shopper_5061d5e5903ec_w587.jpg" alt="Universal Commerce: The Tale of a Modern Shopper" /></p>
<div class="visually_embed_bar"><span class="visually_embed_cycle"><a href="http://visual.ly/universal-commerce-tale-modern-shopper/?utm_source=visually_embed">Universal Commerce: The Tale of a Modern Shopper infographic</a> <span>by </span> <a href="http://www.firstdata.com?utm_source=visually_embed" target="_blank">FirstData</a>.</span></div>
</div>
<p>The post <a href="http://www.scansee.com/the-tale-of-a-modern-shopper/">The Tale of a Modern Shopper</a> appeared first on <a href="http://www.scansee.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.scansee.com/the-tale-of-a-modern-shopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.scansee.com @ 2013-05-18 08:23:12 -->